 |
|
Franwood Farms Inc. Airport |

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 9VA4 |
| Airport Status: | Operational |
| Longitude/Latitude: | 078-37-46.0540W/38-41-27.4210N -78.629459/38.690950 (Estimated) |
| Elevation: | 990 ft / 301.75 m (Estimated) |
| Land: | 4 acres |
| From nearest city: | 3 nautical miles NE of New Market, VA |
| Location: | Shenandoah County, VA |
| Magnetic Variation: | 08W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Franwood Farms Inc. |
| Address: | 9700 Congress Street New Market, VA 22844 |
| Phone number: | 703-740-3185 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Washington |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZDC - Washington |
| Tie-in FSS: | DCA - Leesburg |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 03/21
| Dimension: | 1550 x 90 ft / 472.4 x 27.4 m |
| Surface: | TURF, |
| |
Runway 03 |
Runway 21 |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| LUA | NDB | Caverns | | 245.00 | 09W | 7.4 nm |
| VBW | NDB | Bridgewater | | 241.00 | 07W | 25.0 nm |
| TZ | NDB | Cogan | | 364.00 | 10W | 35.4 nm |
| MSQ | NDB | Nailr | | 351.00 | 10W | 36.9 nm |
| CJR | NDB | Culpeper | | 252.00 | 09W | 37.5 nm |
| GDX | NDB | Goodwin Lake | | 227.00 | 08W | 40.6 nm |
| AZS | NDB | Azalea Park | | 336.00 | 08W | 41.3 nm |
| ESL | VOR/DME | Kessel | 045X | 110.80 | 06W | 36.3 nm |
| LDN | VORTAC | Linden | 090X | 114.30 | 06W | 22.2 nm |
| CSN | VORTAC | Casanova | 110X | 116.30 | 06W | 36.0 nm |
| GVE | VORTAC | Gordonsville | 103X | 115.60 | 06W | 46.5 nm |
Images and information placed above are from
http://www.airport-data.com/airport/9VA4/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
VIRGINIA
|
| FAA ID |
9VA4
|
| Latitude |
38-41-27.421N
|
| Longitude |
078-37-46.054W
|
| Elevation |
990 feet
|
| Near City |
NEW MARKET
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |