 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 5TE8 |
| Airport Status: | Operational |
| Longitude/Latitude: | 100-45-06.5130W/35-45-40.1530N -100.751809/35.761154 (Estimated) |
| Elevation: | 3086 ft / 940.61 m (Surveyed) |
| Land: | 56 acres |
| From nearest city: | 7 nautical miles NW of Miami, TX |
| Location: | Roberts County, TX |
| Magnetic Variation: | 09E (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Willis N. Clark |
| Address: | Rt 2 - 1801 Clark Road Miami, TX 79059-4609 |
| Phone number: | 806-868-3242 |
| Manager: | Willis N. Clark |
| Address: | Rt 2 - 1801 Clark Road Miami, TX 79059-4609 |
| Phone number: | 806-868-2161 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Dallas-ft Worth |
| Region: | ASW - Southwest |
| Boundary ARTCC: | ZAB - Albuquerque |
| Tie-in FSS: | FTW - Fort Worth |
| FSS on Airport: | No |
| FSS Phone: | 817-541-3474 |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Fuel available: | 100 |
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Runway E/W
| Dimension: | 2100 x 150 ft / 640.1 x 45.7 m |
| Surface: | TURF, |
| |
Runway E |
Runway W |
| Traffic Pattern: | Left | Left |
|
Runway N/S
| Dimension: | 4500 x 150 ft / 1371.6 x 45.7 m |
| Surface: | TURF, |
| |
Runway N |
Runway S |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| PPA | NDB | Pampa | | 368.00 | 09E | 14.7 nm |
| HHF | NDB | Hemphill County | | 400.00 | 08E | 18.6 nm |
| PYX | NDB | Perryton | | 266.00 | 09E | 39.1 nm |
| BGD | VORTAC | Borger | 023X | 108.60 | 11E | 30.9 nm |
Images and information placed above are from
http://www.airport-data.com/airport/5TE8/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
TEXAS
|
| FAA ID |
5TE8
|
| Latitude |
35-45-40.153N
|
| Longitude |
100-45-06.513W
|
| Elevation |
3086 feet
|
| Near City |
MIAMI
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |