 |
|

 |
(Click on the photo to enlarge) |
 |
(Click on the photo to enlarge) |
 |
(Click on the photo to enlarge) |
 |
(Click on the photo to enlarge) |
 |
(Click on the photo to enlarge) |
 |
(Click on the photo to enlarge) |
Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | GDJ |
| Airport Status: | Operational |
| Longitude/Latitude: | 097-49-01.0000W/32-26-39.9000N -97.816944/32.444417 (Estimated) |
| Elevation: | 778 ft / 237.13 m (Surveyed) |
| Land: | 76 acres |
| From nearest city: | 2 nautical miles W of Granbury, TX |
| Location: | Hood County, TX |
| Magnetic Variation: | 06E (2000) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | City Of Granbury |
| Address: | City Hall Granbury, TX 76048 |
| Phone number: | 817-573-1114 |
| Manager: | John Holt |
| Address: | 400 Howard Clemons Rd Granbury, TX 76048 |
| Phone number: | 817-579-8533 EMERGENCY PHONE: 817-579-3307 (CITY POLICE). |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN MIRL RY 14/32 PRESET LOW INTST; TO INCR INTST ACTVT - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Dallas-ft Worth |
| Region: | ASW - Southwest |
| Boundary ARTCC: | ZFW - Fort Worth |
| Tie-in FSS: | FTW - Fort Worth |
| FSS on Airport: | No |
| FSS Phone: | 817-541-3474 |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | GDJ (NOTAM-d service avaliable) |
| Federal Agreements: | NGY |
Airport Communications
| CTAF: | 123.000 |
| Unicom: | 123.000 |
Airport Services
| Fuel available: | 100LLA FOR JET A AFT HRS CALL 817-279-9942 OR 817-573-6226. 100LL AVBL 24 HR SELF SERVE WITH MAJOR CREDIT CARD. |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Runway Information
Runway 14/32
| Dimension: | 3603 x 60 ft / 1098.2 x 18.3 m |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 12000 lbs. |
| Edge Lights: | Medium |
| |
Runway 14 |
Runway 32 |
| Longitude: | 097-49-11.5827W | 097-48-50.3363W |
| Latitude: | 32-26-55.2878N | 32-26-24.5215N |
| Elevation: | 772.00 ft | 776.00 ft |
| Alignment: | 127 | 127 |
| Traffic Pattern: | Right | Left |
| Markings: | Non-precision instrument, Good Condition | Basic, Good Condition |
| Crossing Height: | 30.00 ft | 30.00 ft |
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.77° |
| Obstruction: | 4 ft fence, 200.0 ft from runway, 175 ft right of centerline +4 FT FENCE 175 FT SW OF RY CNTRLN; +8 FT FENCE 250 FT NE OF RY CENTERLINE. | 4 ft fence, 200.0 ft from runway, 187 ft right of centerline +4 FT FENCE 150 FT SW OF RY CNTRLN; FENCE & ROAD 187 FT NE OF RY. |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| MWL | NDB | Mineral Wells | | 266.00 | 06E | 23.8 nm |
| GZV | NDB | Brazos River | | 280.00 | 07E | 42.9 nm |
| XQH | NDB | Cedar Hill | | 353.00 | 08E | 43.5 nm |
| RBD | NDB | Redbird | | 287.00 | 06E | 49.9 nm |
| NFW | TACAN | Nas Jrb Fort Worth | 024X | | 07E | 27.4 nm |
| TTT | VOR/DME | Maverick | 078X | 113.10 | 06E | 46.9 nm |
| JEN | VORTAC | Glen Rose | 097X | 115.00 | 06E | 17.4 nm |
| MQP | VORTAC | Millsap | 124X | 117.70 | 09E | 19.2 nm |
| FUZ | VORTAC | Ranger | 104X | 115.70 | 06E | 41.9 nm |
| FTW | VOT | Fort Worth Meacham | | 108.20 | | 32.3 nm |
Remarks
- PARACHUTE JUMPING ACTIVITY INVOF ARPT.
Images and information placed above are from
http://www.airport-data.com/airport/GDJ/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
TEXAS
|
| FAA ID |
GDJ
|
| Latitude |
32.444416 32° 26' 39.90" N
|
| Longitude |
-97.816933 097° 49' 00.96" W
|
| Elevation |
778 feet 237 meters
|
| Magnetic Variation |
005° E (01/06)
|
| Beacon |
Yes
|
| Operating Agency |
U.S.CIVIL AIRPORT WHEREIN PERMIT COVERS USE BY TRANSIT MILITARY AIRCRAFT
|
| Daylight Saving Time |
Second Sunday in March at 0200 to first Sunday in November at 0200 local time (Exception Arizona and that portion of Indiana in the Eastern Time Zone)
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |