 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | PN77 |
| Airport Status: | Operational |
| Longitude/Latitude: | 079-33-56.0000W/40-49-01.0000N -79.565556/40.816944 (Estimated) |
| Elevation: | 1160 ft / 353.57 m (Estimated) |
| Land: | 5 acres |
| From nearest city: | 2 nautical miles E of Kittanning, PA |
| Location: | Armstrong County, PA |
| Magnetic Variation: | () |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Buffalo Valley, Ltd |
| Address: | One Glade Park East, P.o. Box 1022 Kittanning, PA 16201 |
| Phone number: | 724-548-8101 |
| Manager: | Robert Smith |
| Address: | One Glade Park East Kittanning, PA 16201 |
| Phone number: | 724-548-8101 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Control Tower: | No |
| Sectional chart: | Detroit |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | AOO - Altoona |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
| Dimension: | 50 x 50 ft / 15.2 x 15.2 m |
| Surface: | TURF, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| INP | NDB | Indiana | | 242.00 | 08W | 25.3 nm |
| MKP | NDB | Mc Keesport | | 287.00 | 07W | 29.4 nm |
| BHU | NDB | Benje | | 382.00 | 07W | 29.7 nm |
| UCP | NDB | Castle | | 272.00 | 09W | 40.6 nm |
| HBD | NDB | Hubbard | | 408.00 | 08W | 48.3 nm |
| PNU | NDB | Washington County | | 255.00 | 08W | 48.8 nm |
| FKL | VOR | Franklin | | 109.60 | 06W | 39.6 nm |
| CIP | VOR/DME | Clarion | 076X | 112.90 | 06W | 20.4 nm |
| AGC | VOR/DME | Allegheny | 037X | 110.00 | 09W | 39.0 nm |
| REC | VOR/DME | Revloc | 043X | 110.60 | 09W | 40.7 nm |
| EWC | VORTAC | Ellwood City | 105X | 115.80 | 08W | 29.4 nm |
| MMJ | VORTAC | Montour | 057X | 112.00 | 08W | 34.8 nm |
| JST | VORTAC | Johnstown | 077X | 113.00 | 06W | 44.9 nm |
Remarks
- PRVDD VFR/PVT USE. TKOF/LNDG ARE MKD; SAFE OPNS CAN BE CONDUCTED AND NO CONFLICTS W/NOISE ISSUES; AND WIND INDICATOR IS MAINTAINED.
Images and information placed above are from
http://www.airport-data.com/airport/PN77/
We thank them for the data!
|
 |