 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 0PN8 |
| Airport Status: | Operational |
| Longitude/Latitude: | 079-40-59.1870W/41-37-00.2130N -79.683107/41.616726 (Estimated) |
| Elevation: | 1560 ft / 475.49 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 1 nautical miles S of Titusville, PA |
| Location: | Venango County, PA |
| Magnetic Variation: | 08W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Richard Shriver |
| Address: | Rt 3 Titusville, PA 16354 |
| Phone number: | 814-827-2801 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | AOO - Altoona |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Runway NE/SW
| Dimension: | 2000 x 100 ft / 609.6 x 30.5 m |
| Surface: | TURF, |
| |
Runway NE |
Runway SW |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| ORJ | NDB | Corry | | 258.00 | 09W | 17.8 nm |
| CQD | NDB | Cascade | | 372.00 | 08W | 35.6 nm |
| HBD | NDB | Hubbard | | 408.00 | 08W | 47.3 nm |
| UCP | NDB | Castle | | 272.00 | 09W | 48.7 nm |
| FKL | VOR | Franklin | | 109.60 | 06W | 13.3 nm |
| CIP | VOR/DME | Clarion | 076X | 112.90 | 06W | 30.0 nm |
| JHW | VOR/DME | Jamestown | 094X | 114.70 | 07W | 42.6 nm |
| JFN | VOR/DME | Jefferson | 099X | 115.20 | 05W | 48.6 nm |
| BFD | VOR/DME | Bradford | 113X | 116.60 | 07W | 48.8 nm |
| TDT | VORTAC | Tidioute | 123X | 117.60 | 09W | 13.3 nm |
| ERI | VORTAC | Erie | 031X | 109.40 | 06W | 36.4 nm |
| YNG | VORTAC | Youngstown | 027X | 109.00 | 05W | 47.8 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/0PN8/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
PENNSYLVANIA
|
| FAA ID |
0PN8
|
| Latitude |
41-37-00.213N
|
| Longitude |
079-40-59.187W
|
| Elevation |
1560 feet
|
| Near City |
TITUSVILLE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |