 |
|
Marion Center Speedway Airport |

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | PN57 |
| Airport Status: | Operational |
| Longitude/Latitude: | 079-02-14.1220W/40-48-43.2300N -79.037256/40.812008 (Estimated) |
| Elevation: | 1500 ft / 457.20 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 3 nautical miles N of Marion Center, PA |
| Location: | Indiana County, PA |
| Magnetic Variation: | 09W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | David H Potts |
| Address: | Rd 2 Marion Center, PA 15759 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | AOO - Altoona |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Runway 08/26
| Dimension: | 2500 x 150 ft / 762.0 x 45.7 m |
| Surface: | TURF, |
| |
Runway 08 |
Runway 26 |
| Traffic Pattern: | Right | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| INP | NDB | Indiana | | 242.00 | 08W | 10.9 nm |
| BHU | NDB | Benje | | 382.00 | 07W | 28.3 nm |
| MKP | NDB | Mc Keesport | | 287.00 | 07W | 43.7 nm |
| SYS | NDB | Stoystown | | 209.00 | 08W | 44.0 nm |
| AOO | VOR | Altoona | | 108.80 | 07W | 44.5 nm |
| REC | VOR/DME | Revloc | 043X | 110.60 | 09W | 20.7 nm |
| CIP | VOR/DME | Clarion | 076X | 112.90 | 06W | 27.7 nm |
| JST | VORTAC | Johnstown | 077X | 113.00 | 06W | 31.2 nm |
| TON | VORTAC | Tyrone | 096X | 114.90 | 07W | 32.5 nm |
| ETG | VORTAC | Keating | 107X | 116.00 | 10W | 47.2 nm |
| PSB | VORTAC | Philipsburg | 102X | 115.50 | 10W | 47.9 nm |
Remarks
- VFR ONLY, RGT TURN TO RWY 8.
Images and information placed above are from
http://www.airport-data.com/airport/PN57/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
PENNSYLVANIA
|
| FAA ID |
PN57
|
| Latitude |
40-48-43.230N
|
| Longitude |
079-02-14.122W
|
| Elevation |
1500 feet
|
| Near City |
MARION CENTER
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |