 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 6PN6 |
| Airport Status: | Operational |
| Longitude/Latitude: | 080-18-00.0000W/40-23-00.0000N -80.300000/40.383333 (Estimated) |
| Elevation: | 1255 ft / 382.52 m (Estimated) |
| Land: | 19 acres |
| From nearest city: | 2 nautical miles SE of Pittsburgh, PA |
| Location: | Washington County, PA |
| Magnetic Variation: | () |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Jacob Henke |
| Address: | 1146 Valley View Rd Bulger, PA 15019 |
| Phone number: | 724-796-5944 |
| Manager: | Jacob Henke |
| Address: | 1146 Valley View Rd Bulger, PA 15019 |
| Phone number: | 724-796-5944 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Control Tower: | No |
| Lighting Schedule: | PHONE REQ FOR PERIMETER LGTS CALL 724-796-5944. |
| Sectional chart: | Detroit |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | AOO - Altoona |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
| Dimension: | 33 x 33 ft / 10.1 x 10.1 m |
| Surface: | CONC, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| PNU | NDB | Washington County | | 255.00 | 08W | 15.7 nm |
| MKP | NDB | Mc Keesport | | 287.00 | 07W | 23.8 nm |
| CFX | NDB | Cadiz | | 239.00 | 07W | 33.9 nm |
| TSO | NDB | Tolson | | 395.00 | 07W | 37.2 nm |
| UCP | NDB | Castle | | 272.00 | 09W | 38.8 nm |
| VV | NDB | Camor | | 299.00 | 08W | 39.5 nm |
| BHU | NDB | Benje | | 382.00 | 07W | 47.1 nm |
| HBD | NDB | Hubbard | | 408.00 | 08W | 47.4 nm |
| AGC | VOR/DME | Allegheny | 037X | 110.00 | 09W | 13.4 nm |
| HLG | VOR/DME | Wheeling | 059X | 112.20 | 07W | 14.4 nm |
| AIR | VOR/DME | Bellaire | 118X | 117.10 | 07W | 32.4 nm |
| MMJ | VORTAC | Montour | 057X | 112.00 | 08W | 8.0 nm |
| EWC | VORTAC | Ellwood City | 105X | 115.80 | 08W | 26.9 nm |
| IHD | VORTAC | Indian Head | 019X | 108.20 | 06W | 49.7 nm |
Remarks
- HELIPAD CIRCULAR IN SHAPE.
Images and information placed above are from
http://www.airport-data.com/airport/6PN6/
We thank them for the data!
|
 |