 |
|
600 Grant Street Rooftop Heliport |

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | PN78 |
| Airport Status: | Operational |
| Longitude/Latitude: | 079-59-43.1910W/40-26-31.2480N -79.995331/40.442013 (Estimated) |
| Elevation: | 1604 ft / 488.90 m (Estimated) |
| Land: | 1 acres |
| From nearest city: | 0 nautical miles N of Pittsburgh, PA |
| Location: | Allegheny County, PA |
| Magnetic Variation: | 08W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | 600 Grant Street Associates |
| Address: | 600 Grant St Ste 4900 Pittsburgh, PA 15230 C/O GALBREATH COMPANY |
| Manager: | Edward L Gambone |
| Address: | 15 Allegheny County Airport West Mifflin, PA 15122-2669 C/O CORPORATE JETS INC |
| Phone number: | 412-466-2500 EXT 310. |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | AOO - Altoona |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Helipad H1
| Dimension: | 50 x 50 ft / 15.2 x 15.2 m LANDING AREA IS A TRIANGULAR AREA APPROX. 180' ON A SIDE. |
| Surface: | CONC, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| MKP | NDB | Mc Keesport | | 287.00 | 07W | 11.1 nm |
| PNU | NDB | Washington County | | 255.00 | 08W | 19.5 nm |
| BHU | NDB | Benje | | 382.00 | 07W | 33.4 nm |
| VV | NDB | Camor | | 299.00 | 08W | 35.5 nm |
| UCP | NDB | Castle | | 272.00 | 09W | 39.8 nm |
| INP | NDB | Indiana | | 242.00 | 08W | 44.0 nm |
| CFX | NDB | Cadiz | | 239.00 | 07W | 48.2 nm |
| HBD | NDB | Hubbard | | 408.00 | 08W | 49.2 nm |
| TSO | NDB | Tolson | | 395.00 | 07W | 50.0 nm |
| AGC | VOR/DME | Allegheny | 037X | 110.00 | 09W | 10.0 nm |
| HLG | VOR/DME | Wheeling | 059X | 112.20 | 07W | 28.5 nm |
| AIR | VOR/DME | Bellaire | 118X | 117.10 | 07W | 45.6 nm |
| CIP | VOR/DME | Clarion | 076X | 112.90 | 06W | 48.9 nm |
| MMJ | VORTAC | Montour | 057X | 112.00 | 08W | 9.5 nm |
| EWC | VORTAC | Ellwood City | 105X | 115.80 | 08W | 25.1 nm |
| IHD | VORTAC | Indian Head | 019X | 108.20 | 06W | 40.6 nm |
Images and information placed above are from
http://www.airport-data.com/airport/PN78/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
PENNSYLVANIA
|
| FAA ID |
PN78
|
| Latitude |
40-26-31.248N
|
| Longitude |
079-59-43.191W
|
| Elevation |
1604 feet
|
| Near City |
PITTSBURGH
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |