 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 5OR4 |
| Airport Status: | Operational |
| Longitude/Latitude: | 121-20-58.9980W/42-26-05.5280N -121.349722/42.434869 (Estimated) |
| Elevation: | 4340 ft / 1322.83 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 8 nautical miles E of Sprague River, OR |
| Location: | Klamath County, OR |
| Magnetic Variation: | 18E (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Bruce Topham |
| Address: | 35133 N Sprague River Rd Sprague River, OR 97639 |
| Phone number: | 503-533-2416 |
| Manager: | Bruce Topham |
| Address: | 35133 N Sprague River Rd Sprague River, OR 97639 |
| Phone number: | 503-533-2416 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Klamath Falls |
| Region: | ANM - Northwest Mountain |
| Boundary ARTCC: | ZSE - Seattle |
| Tie-in FSS: | MMV - Mc Minnville |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 10/28
| Dimension: | 2600 x 60 ft / 792.5 x 18.3 m |
| Surface: | TURF, |
| |
Runway 10 |
Runway 28 |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| LFA | NDB | Merrill | | 347.00 | 17E | 30.0 nm |
| LMT | VORTAC | Klamath Falls | 106X | 115.90 | 17E | 23.9 nm |
| LKV | VORTAC | Lakeview | 57X | 112.00 | 19E | 37.5 nm |
Remarks
- FILED FOR RECORD PURPOSES ONLY.
Images and information placed above are from
http://www.airport-data.com/airport/5OR4/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OREGON
|
| FAA ID |
5OR4
|
| Latitude |
42-26-05.528N
|
| Longitude |
121-20-58.998W
|
| Elevation |
4340 feet
|
| Near City |
SPRAGUE RIVER
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |