 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 37I |
| Airport Status: | Operational |
| Longitude/Latitude: | 084-16-13.8040W/39-59-27.1920N -84.270501/39.990887 (Estimated) |
| Elevation: | 930 ft / 283.46 m (Estimated) |
| Land: | 72 acres |
| From nearest city: | 4 nautical miles SW of Troy, OH |
| Location: | Miami County, OH |
| Magnetic Variation: | 04W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | David R & Helen D Zelnick |
| Address: | 3770 Monroe Concord Rd Troy, OH 45373 |
| Phone number: | 937-339-8524 |
| Manager: | Dave Zelnick |
| Address: | 3770 Monroe Concord Rd Troy, OH 45373 |
| Phone number: | 937-667-8407 X15 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | RDO-CTL ACTVT LIRL RY 05/23 - CTAF. |
| Landing fee charge: | No |
| Sectional chart: | Cincinnati |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | DAY (NOTAM-d service avaliable) |
Airport Communications
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Runway Information
Runway 05/23
| Dimension: | 3450 x 100 ft / 1051.6 x 30.5 m |
| Surface: | TURF, Good Condition |
| Edge Lights: | Non-standard lighting system RY 05/23 NSTD LIRL; RY 23 END MKD WITH 360 DEG RED LGTS; RY 05/23 DSPLCD THLD LIGHTED WITH ONE GREEN LGT EACH SIDE OF RY. |
| |
Runway 05 |
Runway 23 |
| Alignment: | 114 | 127 |
| Traffic Pattern: | Right | Left |
| Markings: | None, 05/23 MKD WITH WHITE BUCKETS & LGTS; RY 0505/23 DSPLCD THLD MKD BY GREEN LGTS & BUCKETS. | None, |
| Displaced threshold: | 225.00 ft | 985.00 ft |
| Obstruction: | 69 ft trees, 100 ft right of centerline APCH RATIO 0:1 TO DSPLCD THLD; +73 FT TREES AT DSPLCD THLD; 100 FT R. | 90 ft trees, 0.0 ft from runway, 125 ft left of centerline APCH RATIO 0:1 TO DSPLCD THLD; +42 FT TREES AT DSPLCD THLD; 100 FT L. |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| VES | NDB | Versailles | | 356.00 | 04W | 17.4 nm |
| XEN | NDB | Xenia | | 395.00 | 03W | 22.8 nm |
| CCJ | NDB | Clark County | | 341.00 | 04W | 23.7 nm |
| HKF | NDB | Hook Field | | 239.00 | 04W | 30.7 nm |
| EDJ | NDB | Bellefontaine | | 242.00 | 05W | 31.0 nm |
| CQA | NDB | Lakefield | | 205.00 | 04W | 32.5 nm |
| UYF | NDB | London | | 263.00 | 06W | 37.2 nm |
| OXD | NDB | Oxford | | 282.00 | 04W | 37.4 nm |
| IL | NDB | Airbo | | 407.00 | 04W | 38.8 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 39.4 nm |
| HAO | NDB | Hamilton | | 260.00 | 04W | 39.7 nm |
| HW | NDB | Cubla | | 299.00 | 04W | 42.4 nm |
| PLD | NDB | Portland | | 257.00 | 03W | 43.0 nm |
| LYL | NDB | Lima | | 362.00 | 04W | 44.4 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 44.6 nm |
| ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 44.9 nm |
| MDE | NDB | Madeira | | 379.00 | 04W | 46.3 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 46.9 nm |
| UWL | NDB | New Castle | | 385.00 | 02W | 48.8 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 49.6 nm |
| FFO | TACAN | Patterson | 099X | | 04W | 14.3 nm |
| XSF | TACAN | Springfield | 065X | | 04W | 21.8 nm |
| AOH | VOR | Allen County | | 108.40 | 04W | 45.2 nm |
| DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 6.0 nm |
| SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 21.7 nm |
| MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 40.1 nm |
| ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 20.7 nm |
| RID | VORTAC | Richmond | 043X | 110.60 | 03W | 29.8 nm |
| DAY | VOT | Dayton J M Cox-day | | 111.00 | | 5.8 nm |
Images and information placed above are from
http://www.airport-data.com/airport/37I/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
37I
|
| Latitude |
39-59-27.192N
|
| Longitude |
084-16-13.804W
|
| Elevation |
930 feet
|
| Near City |
TROY
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |