 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 4P2 |
| Airport Status: | Operational |
| Longitude/Latitude: | 081-32-56.9240W/41-08-16.2000N -81.549146/41.137833 (Estimated) |
| Elevation: | 760 ft / 231.65 m (Surveyed) |
| Land: | 17 acres |
| From nearest city: | 4 nautical miles NW of Akron, OH |
| Location: | Summit County, OH |
| Magnetic Variation: | 07W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Old Portage Corp |
| Address: | 1570 Akron-peninsula Rd Suite 11 Akron, OH 44313 |
| Phone number: | 330-923-0464 |
| Manager: | Julius Schmeltzer |
| Address: | 440 Crystal Lake Rd Akron, OH 44313 |
| Phone number: | 330-666-8528 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | CLE - Cleveland |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | CLE (NOTAM-d service avaliable) |
Airport Communications
Airport Services
Runway Information
Helipad H1
| Dimension: | 100 x 100 ft / 30.5 x 30.5 m |
| Surface: | TURF, Fair Condition |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| AK | NDB | Akron | | 362.00 | 07W | 8.4 nm |
| CL | NDB | Harri | | 344.00 | 07W | 22.3 nm |
| EZE | NDB | Engel | | 226.00 | 07W | 22.5 nm |
| BKL | NDB | Burke Lakefront | | 416.00 | 07W | 24.1 nm |
| AAU | NDB | Ashland | | 329.00 | 07W | 33.6 nm |
| LQL | NDB | Lakeland | | 263.00 | 08W | 33.6 nm |
| MLR | NDB | Millersburg/dcmsnd | | 382.00 | 06W | 38.7 nm |
| TSO | NDB | Tolson | | 395.00 | 07W | 40.7 nm |
| HBD | NDB | Hubbard | | 408.00 | 08W | 46.1 nm |
| MF | NDB | Manns | | 372.00 | 06W | 46.4 nm |
| ACO | VOR/DME | Akron | 091X | 114.40 | 04W | 15.8 nm |
| BSV | VOR/DME | Briggs | 071X | 112.40 | 04W | 24.5 nm |
| CXR | VOR/DME | Chardon | 074X | 112.70 | 05W | 28.7 nm |
| DJB | VOR/DME | Dryer | 083X | 113.60 | 05W | 30.7 nm |
| LNN | VOR/DME | Lost Nation | 039X | 110.20 | 08W | 33.6 nm |
| TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 48.6 nm |
| YNG | VORTAC | Youngstown | 027X | 109.00 | 05W | 41.2 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 50.0 nm |
| CAK | VOT | Akron/canton Regional | | 110.60 | | 14.2 nm |
| CLE | VOT | Cleveland | | 110.40 | | 21.3 nm |
Remarks
- PRVDD ALL APP/DEP OPNS ARE COND IN AREA 050-330 DEG CLKWS, AREA APROPLY MKD, WIND INDCR MAINTD.
Images and information placed above are from
http://www.airport-data.com/airport/4P2/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
4P2
|
| Latitude |
41-08-16.200N
|
| Longitude |
081-32-56.924W
|
| Elevation |
760 feet
|
| Near City |
AKRON
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |