 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | MNN |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-03-48.5000W/40-36-58.5000N -83.063472/40.616250 (Estimated) |
| Elevation: | 993 ft / 302.67 m (Surveyed) |
| Land: | 658 acres |
| From nearest city: | 3 nautical miles NE of Marion, OH |
| Location: | Marion County, OH |
| Magnetic Variation: | 05W (1985) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | City Of Marion |
| Address: | City Hall Marion, OH 43302 |
| Phone number: | 740-387-2020 |
| Manager: | Dan Stover |
| Address: | 1530 Pole Lane Rd Marion, OH 43302 |
| Phone number: | 740-382-1634 AMGR HOME PHONE 614-225-3796 - EMERGENCY ONLY. |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN AFT 0000 ACTVT MIRL RYS 07/25 & 13/31; REIL RYS 07; 25; 13 & 31 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Traffic Pattern Alt: | 800 ft |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | CLE - Cleveland |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | MNN (NOTAM-d service avaliable) |
| Federal Agreements: | NGY |
Airport Communications
| CTAF: | 122.800 |
| Unicom: | 122.800 |
Airport Services
| Fuel available: | 100LL80 A1+ |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Runway Information
Runway 07/25
| Dimension: | 5000 x 100 ft / 1524.0 x 30.5 m |
| Surface: | ASPH, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 70000 lbs. Dual wheel: 95000 lbs. Dual tandem wheel: 150000 lbs. |
| Edge Lights: | Medium |
| |
Runway 07 |
Runway 25 |
| Longitude: | 083-04-16.7956W | 083-03-20.6799W |
| Latitude: | 40-36-41.1127N | 40-37-05.8549N |
| Elevation: | 989.00 ft | 993.00 ft |
| Alignment: | 60 | 127 |
| ILS Type: | | LOC/DME
|
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 24.00 ft | 31.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Runway End Identifier: | Yes | Yes |
| Centerline Lights: | No | No |
| Touchdown Lights: | No | No |
| Obstruction: | 15 ft road, 500.0 ft from runway, 272 ft left of centerline, 20:1 slope to clear | 35 ft trees, 1105.0 ft from runway, 320 ft left of centerline, 25:1 slope to clear |
|
Runway 13/31
| Dimension: | 3498 x 100 ft / 1066.2 x 30.5 m |
| Surface: | ASPH, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 56000 lbs. Dual wheel: 68000 lbs. Dual tandem wheel: 105000 lbs. |
| Edge Lights: | Medium |
| |
Runway 13 |
Runway 31 |
| Longitude: | 083-04-07.8600W | 083-03-28.5600W |
| Latitude: | 40-37-14.4037N | 40-36-57.1451N |
| Elevation: | 986.00 ft | 989.00 ft |
| Alignment: | 120 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 21.00 ft | 21.00 ft |
| VASI: | 2-light PAPI on right side | 2-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Runway End Identifier: | Yes | Yes |
| Centerline Lights: | No | No |
| Touchdown Lights: | No | No |
| Obstruction: | 104 ft trees, 2265.0 ft from runway, 460 ft left of centerline, 19:1 slope to clear | 16 ft acft, 523.0 ft from runway, 270 ft right of centerline, 20:1 slope to clear |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| MNN | NDB | Marion | | 201.00 | 05W | 0.3 nm |
| DLZ | NDB | Delaware | | 215.00 | 06W | 20.5 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 26.8 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 29.2 nm |
| MF | NDB | Manns | | 372.00 | 06W | 29.6 nm |
| TII | NDB | Tiffin | | 269.00 | 05W | 29.7 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 32.2 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 33.2 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 36.5 nm |
| BNR | NDB | Benton Ridge | | 334.00 | 05W | 36.8 nm |
| EDJ | NDB | Bellefontaine | | 242.00 | 05W | 37.3 nm |
| FZI | NDB | Fostoria | | 379.00 | 05W | 37.6 nm |
| CM | NDB | Sumie | | 391.00 | 05W | 40.4 nm |
| AAU | NDB | Ashland | | 329.00 | 07W | 42.4 nm |
| LYL | NDB | Lima | | 362.00 | 04W | 44.1 nm |
| HEH | NDB | Newark | | 524.00 | 06W | 44.9 nm |
| UYF | NDB | London | | 263.00 | 06W | 45.0 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 48.3 nm |
| PDR | NDB | Ottawa | | 233.00 | 05W | 48.4 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 49.0 nm |
| MAH | VOR | Marathon | | 114.90 | 05W | 36.3 nm |
| AOH | VOR | Allen County | | 108.40 | 04W | 41.6 nm |
| TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 43.8 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 26.3 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 35.4 nm |
| FDY | VORTAC | Findlay | 019X | 108.20 | 02W | 37.5 nm |
| ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 49.0 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 38.2 nm |
Remarks
- GLIDER ACTVTY ON & IN VCNTY OF ARPT.
- SAWRS AVBL.
- TRANSIENT ACFT FOLLOW RAMP SIGNS TO MAIN RAMP. TWY D CANNOT BE USED TO TAXI BTN RY & RAMP AREA BY ACFT WITH WING SPAN GREATER THAN 35 FT.
- EXISTED PRIOR TO 1959.
Images and information placed above are from
http://www.airport-data.com/airport/MNN/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
MNN
|
| Latitude |
40-36-58.500N
|
| Longitude |
083-03-48.500W
|
| Elevation |
993 feet
|
| Near City |
MARION
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |