 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 49OH |
| Airport Status: | Operational |
| Longitude/Latitude: | 081-57-59.5050W/41-22-00.1730N -81.966529/41.366715 (Estimated) |
| Elevation: | 790 ft / 240.79 m (Estimated) |
| Land: | 15 acres |
| From nearest city: | 3 nautical miles W of Olmsted Falls, OH |
| Location: | Cuyahoga County, OH |
| Magnetic Variation: | 06W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Jack F. Gilbert |
| Address: | 8584 Jennings Rd Olmsted Falls, OH 44138 |
| Phone number: | 216-235-2103 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | CLE - Cleveland |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF OR LOCAL CALL 267-3700. |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Runway E/W
| Dimension: | 2300 x 50 ft / 701.0 x 15.2 m |
| Surface: | TURF, |
| |
Runway E |
Runway W |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| CL | NDB | Harri | | 344.00 | 07W | 1.7 nm |
| EZE | NDB | Engel | | 226.00 | 07W | 13.2 nm |
| BKL | NDB | Burke Lakefront | | 416.00 | 07W | 16.8 nm |
| AAU | NDB | Ashland | | 329.00 | 07W | 27.5 nm |
| AK | NDB | Akron | | 362.00 | 07W | 31.7 nm |
| LQL | NDB | Lakeland | | 263.00 | 08W | 32.5 nm |
| PT | NDB | Pelee Island | | 283.00 | 05W | 40.2 nm |
| PCW | NDB | Port Clinton | | 423.00 | 06W | 41.7 nm |
| MF | NDB | Manns | | 372.00 | 06W | 42.1 nm |
| MLR | NDB | Millersburg/dcmsnd | | 382.00 | 06W | 49.8 nm |
| DJB | VOR/DME | Dryer | 083X | 113.60 | 05W | 8.8 nm |
| SKY | VOR/DME | Sandusky | 029X | 109.20 | 04W | 31.3 nm |
| LNN | VOR/DME | Lost Nation | 039X | 110.20 | 08W | 32.2 nm |
| CXR | VOR/DME | Chardon | 074X | 112.70 | 05W | 37.3 nm |
| ACO | VOR/DME | Akron | 091X | 114.40 | 04W | 37.9 nm |
| BSV | VOR/DME | Briggs | 071X | 112.40 | 04W | 44.8 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 41.2 nm |
| CLE | VOT | Cleveland | | 110.40 | | 5.9 nm |
| CAK | VOT | Akron/canton Regional | | 110.60 | | 36.0 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/49OH/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
49OH
|
| Latitude |
41-22-00.173N
|
| Longitude |
081-57-59.505W
|
| Elevation |
790 feet
|
| Near City |
OLMSTED FALLS
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |