 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | OI49 |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-06-24.6800W/40-23-02.2100N -83.106856/40.383947 (Estimated) |
| Elevation: | 975 ft / 297.18 m (Estimated) |
| Land: | 4 acres |
| From nearest city: | 5 nautical miles S of Delaware, OH |
| Location: | Delaware County, OH |
| Magnetic Variation: | 05W (1990) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Leroy Wells WARREM HYERS; RODNEY MYERS; & DANNY KROPLIN |
| Address: | 5137 Troy Road Delaware, OHIO 43015 |
| Phone number: | 614-369-3608 |
| Manager: | Leroy Wells WARREM HYERS; RODNEY MYERS; & DANNY KROPLIN |
| Address: | 5137 Troy Road Delaware, OHIO 43015 |
| Phone number: | 614-369-3608 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Sectional chart: | Cincinnati |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 09/27
| Dimension: | 2900 x 60 ft / 883.9 x 18.3 m |
| Surface: | TURF, Good Condition |
| |
Runway 09 |
Runway 27 |
| Traffic Pattern: | Left | Left |
| Obstruction: | 30 ft trees | 30 ft pline, 200.0 ft from runway |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| DLZ | NDB | Delaware | | 215.00 | 06W | 6.4 nm |
| MNN | NDB | Marion | | 201.00 | 05W | 14.1 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 14.6 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 18.3 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 19.1 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 22.8 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 26.1 nm |
| CM | NDB | Sumie | | 391.00 | 05W | 28.9 nm |
| UYF | NDB | London | | 263.00 | 06W | 31.7 nm |
| EDJ | NDB | Bellefontaine | | 242.00 | 05W | 32.4 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 34.2 nm |
| HEH | NDB | Newark | | 524.00 | 06W | 36.5 nm |
| MF | NDB | Manns | | 372.00 | 06W | 38.0 nm |
| TII | NDB | Tiffin | | 269.00 | 05W | 43.2 nm |
| CCJ | NDB | Clark County | | 341.00 | 04W | 43.5 nm |
| BNR | NDB | Benton Ridge | | 334.00 | 05W | 46.1 nm |
| LYL | NDB | Lima | | 362.00 | 04W | 46.1 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 48.9 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 35.6 nm |
| XSF | TACAN | Springfield | 065X | | 04W | 47.1 nm |
| BUD | VOR | Buckeye | | 109.80 | 05W | 14.1 nm |
| AOH | VOR | Allen County | | 108.40 | 04W | 43.9 nm |
| MAH | VOR | Marathon | | 114.90 | 05W | 45.6 nm |
| TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 45.1 nm |
| SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 47.3 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 27.6 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 37.5 nm |
| ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 43.3 nm |
| FDY | VORTAC | Findlay | 019X | 108.20 | 02W | 45.3 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 25.5 nm |
Images and information placed above are from
http://www.airport-data.com/airport/OI49/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
OI49
|
| Latitude |
40-23-02.210N
|
| Longitude |
083-06-24.680W
|
| Elevation |
975 feet
|
| Near City |
DELAWARE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |