 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | OI12 |
| Airport Status: | Operational |
| Longitude/Latitude: | 082-59-39.6610W/40-15-01.2230N -82.994350/40.250340 (Estimated) |
| Elevation: | 940 ft / 286.51 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 4 nautical miles SE of Delaware, OH |
| Location: | Delaware County, OH |
| Magnetic Variation: | 05W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | David C. Davis |
| Address: | 1950 Lackey Rd Delaware, OH 43015 |
| Manager: | David C. Davis |
| Address: | 1950 Lackey Rd Delaware, OH 43015 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 09/27
| Dimension: | 2500 x 60 ft / 762.0 x 18.3 m |
| Surface: | TURF, |
| |
Runway 09 |
Runway 27 |
| Traffic Pattern: | Left | Left |
| Obstruction: | 150 ft pline, 1200.0 ft from runway | 50 ft pline, 600.0 ft from runway |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| DLZ | NDB | Delaware | | 215.00 | 06W | 5.2 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 10.9 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 14.2 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 14.5 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 16.4 nm |
| CM | NDB | Sumie | | 391.00 | 05W | 19.3 nm |
| MNN | NDB | Marion | | 201.00 | 05W | 22.3 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 27.7 nm |
| HEH | NDB | Newark | | 524.00 | 06W | 27.9 nm |
| UYF | NDB | London | | 263.00 | 06W | 28.8 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 33.3 nm |
| EDJ | NDB | Bellefontaine | | 242.00 | 05W | 38.2 nm |
| MF | NDB | Manns | | 372.00 | 06W | 39.9 nm |
| CCJ | NDB | Clark County | | 341.00 | 04W | 42.6 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 43.1 nm |
| CYO | NDB | Circleville | | 366.00 | 05W | 43.7 nm |
| RZT | NDB | Ross County | | 236.00 | 05W | 48.8 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 26.7 nm |
| XSF | TACAN | Springfield | 065X | | 04W | 46.2 nm |
| BUD | VOR | Buckeye | | 109.80 | 05W | 22.2 nm |
| XUB | VOR | Yellow Bud | | 112.50 | 05W | 43.5 nm |
| TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 41.7 nm |
| SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 46.4 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 19.6 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 41.5 nm |
| ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 48.2 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 16.2 nm |
Remarks
- NON-AVAILABILITY OF COMPATIBLE ASP BTN DAVIS FAMILY ARPT & BERLIN CNTR ARPT.
Images and information placed above are from
http://www.airport-data.com/airport/OI12/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
OI12
|
| Latitude |
40-15-01.223N
|
| Longitude |
082-59-39.661W
|
| Elevation |
940 feet
|
| Near City |
DELAWARE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |