 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 69OH |
| Airport Status: | Operational |
| Longitude/Latitude: | 082-30-52.0000W/40-15-47.0000N -82.514444/40.263056 (Estimated) |
| Elevation: | 1025 ft / 312.42 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 1 nautical miles NE of Homer, OH |
| Location: | Licking County, OH |
| Magnetic Variation: | 06W (1990) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Alan D. Megaw |
| Address: | 14494 North Street, Ne Utica, OH 43080 |
| Phone number: | 614-892-3490 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 01/19
| Dimension: | 1500 x 75 ft / 457.2 x 22.9 m |
| Surface: | TURF, SOFT WHEN WET. |
| |
Runway 01 |
Runway 19 |
| Traffic Pattern: | Left | Left |
| Obstruction: | | 30 ft trees, 100.0 ft from runway |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| HEH | NDB | Newark | | 524.00 | 06W | 14.4 nm |
| CM | NDB | Sumie | | 391.00 | 05W | 20.0 nm |
| DLZ | NDB | Delaware | | 215.00 | 06W | 27.0 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 28.1 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 28.2 nm |
| MF | NDB | Manns | | 372.00 | 06W | 30.4 nm |
| MNN | NDB | Marion | | 201.00 | 05W | 33.2 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 33.4 nm |
| MLR | NDB | Millersburg/dcmsnd | | 382.00 | 06W | 33.8 nm |
| HRA | NDB | Zanesville | | 204.00 | 06W | 34.8 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 38.4 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 41.5 nm |
| AAU | NDB | Ashland | | 329.00 | 07W | 43.7 nm |
| UYF | NDB | London | | 263.00 | 06W | 48.0 nm |
| CYO | NDB | Circleville | | 366.00 | 05W | 49.4 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 33.3 nm |
| BUD | VOR | Buckeye | | 109.80 | 05W | 32.9 nm |
| XUB | VOR | Yellow Bud | | 112.50 | 05W | 49.1 nm |
| TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 21.3 nm |
| ZZV | VOR/DME | Zanesville | 051X | 111.40 | 06W | 34.5 nm |
| CTW | VOR/DME | Newcomerstown | 055X | 111.80 | 07W | 47.7 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 7.5 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 36.6 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 23.5 nm |
Images and information placed above are from
http://www.airport-data.com/airport/69OH/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
69OH
|
| Latitude |
40-15-47.000N
|
| Longitude |
082-30-52.000W
|
| Elevation |
1025 feet
|
| Near City |
HOMER
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |