 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | OH28 |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-36-00.0000W/39-22-00.0000N -83.600000/39.366667 (Estimated) |
| Elevation: | 990 ft / 301.75 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 3 nautical miles NW of Leesburg, OH |
| Location: | Highland County, OH |
| Magnetic Variation: | 05W (2000) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Steve & Donna Hanshew |
| Address: | 12958 Sr 72 Leesburg, OH 45135 |
| Phone number: | 937-780-6343 |
| Manager: | Steve & Donna Hanshew |
| Address: | 12958 Sr 72 Leesburg, OH 45135 |
| Phone number: | 937-780-6343 |
Airport Operations and Facilities
| Airport Use: | Private |
| Segmented Circle: | No |
| Control Tower: | No |
| Sectional chart: | Cincinnati |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 09/27
| Dimension: | 2100 x 120 ft / 640.1 x 36.6 m |
| Surface: | TURF, |
| |
Runway 09 |
Runway 27 |
| Traffic Pattern: | Left | Left |
| Obstruction: | 20 ft pline, 50.0 ft from runway | 3 ft fence, 0.0 ft from runway |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| IL | NDB | Airbo | | 407.00 | 04W | 9.8 nm |
| HOC | NDB | Hillsboro | | 278.00 | 05W | 11.3 nm |
| HW | NDB | Cubla | | 299.00 | 04W | 12.8 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 17.1 nm |
| XEN | NDB | Xenia | | 395.00 | 03W | 25.9 nm |
| RZT | NDB | Ross County | | 236.00 | 05W | 26.9 nm |
| PZO | NDB | Peebles | | 329.00 | 02W | 29.7 nm |
| CYO | NDB | Circleville | | 366.00 | 05W | 30.3 nm |
| AMT | NDB | West Union | | 359.00 | 04W | 30.7 nm |
| CCJ | NDB | Clark County | | 341.00 | 04W | 31.6 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 32.8 nm |
| EOP | NDB | Waverly | | 385.00 | 06W | 33.3 nm |
| PWF | NDB | Sportys | | 245.00 | 04W | 33.5 nm |
| UYF | NDB | London | | 263.00 | 06W | 34.7 nm |
| MDE | NDB | Madeira | | 379.00 | 04W | 36.2 nm |
| LUK | NDB | Cincinnati | | 335.00 | 04W | 36.7 nm |
| ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 37.4 nm |
| HKF | NDB | Hook Field | | 239.00 | 04W | 40.1 nm |
| HAO | NDB | Hamilton | | 260.00 | 04W | 45.2 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 46.4 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 46.8 nm |
| XW | NDB | Flmng | | 400.00 | 05W | 47.7 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 49.2 nm |
| PMH | NDB | Portsmouth | | 373.00 | 04W | 49.8 nm |
| XSF | TACAN | Springfield | 065X | | 04W | 30.5 nm |
| FFO | TACAN | Patterson | 099X | | 04W | 34.4 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 40.9 nm |
| XUB | VOR | Yellow Bud | | 112.50 | 05W | 30.4 nm |
| MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 10.1 nm |
| SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 30.4 nm |
| LUK | VOT | Cincinnati Muni/lunken | | 108.40 | | 40.2 nm |
| DAY | VOT | Dayton J M Cox-day | | 111.00 | | 43.1 nm |
Remarks
- PRVDD CLEAR OBSTACLE FREE ZONE AND CLEAR 20:1 APPROACHES.
Images and information placed above are from
http://www.airport-data.com/airport/OH28/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
OH28
|
| Latitude |
39-22-00.000N
|
| Longitude |
083-36-00.000W
|
| Elevation |
990 feet
|
| Near City |
LEESBURG
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |