 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | OH17 |
| Airport Status: | Operational |
| Longitude/Latitude: | 082-46-54.6280W/40-09-45.2260N -82.781841/40.162563 (Estimated) |
| Elevation: | 1100 ft / 335.28 m (Estimated) |
| Land: | 10 acres |
| From nearest city: | 1 nautical miles E of Center Village, OH |
| Location: | Delaware County, OH |
| Magnetic Variation: | 05W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Paul August |
| Address: | 14830 Center Village Road Johnstown, OH 43031 |
| Phone number: | 614-965-1093 |
| Manager: | Paul August |
| Address: | 14830 Center Village Road Johnstown, OH 43031 |
| Phone number: | 614-965-1093 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Runway Information
Runway 09/27
| Dimension: | 2095 x 60 ft / 638.6 x 18.3 m |
| Surface: | TURF, Good Condition |
| |
Runway 09 |
Runway 27 |
| Traffic Pattern: | Left | Right |
| Displaced threshold: | 182.00 ft | 345.00 ft |
| Runway End Identifier: | No | No |
| Centerline Lights: | No | No |
| Touchdown Lights: | No | No |
| Obstruction: | 55 ft trees, 85 ft right of centerline 3:1 TO DSPLCD THR. | 18 ft pline, 0.0 ft from runway, 100 ft left of centerline 19:1 TO DSPLCD THR. |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| CM | NDB | Sumie | | 391.00 | 05W | 10.7 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 14.5 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 14.6 nm |
| DLZ | NDB | Delaware | | 215.00 | 06W | 16.3 nm |
| HEH | NDB | Newark | | 524.00 | 06W | 16.8 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 19.9 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 26.4 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 28.4 nm |
| MNN | NDB | Marion | | 201.00 | 05W | 30.3 nm |
| UYF | NDB | London | | 263.00 | 06W | 34.3 nm |
| MF | NDB | Manns | | 372.00 | 06W | 39.4 nm |
| CYO | NDB | Circleville | | 366.00 | 05W | 39.5 nm |
| HRA | NDB | Zanesville | | 204.00 | 06W | 42.6 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 43.9 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 44.4 nm |
| RZT | NDB | Ross County | | 236.00 | 05W | 45.0 nm |
| MLR | NDB | Millersburg/dcmsnd | | 382.00 | 06W | 47.5 nm |
| EDJ | NDB | Bellefontaine | | 242.00 | 05W | 48.9 nm |
| CCJ | NDB | Clark County | | 341.00 | 04W | 49.1 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 22.4 nm |
| BUD | VOR | Buckeye | | 109.80 | 05W | 30.2 nm |
| XUB | VOR | Yellow Bud | | 112.50 | 05W | 39.3 nm |
| TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 34.9 nm |
| ZZV | VOR/DME | Zanesville | 051X | 111.40 | 06W | 43.0 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 8.9 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 43.3 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 11.2 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/OH17/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
OH17
|
| Latitude |
40-09-45.226N
|
| Longitude |
082-46-54.628W
|
| Elevation |
1100 feet
|
| Near City |
CENTER VILLAGE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |