 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 72NC |
| Airport Status: | Operational |
| Longitude/Latitude: | 077-53-29.5000W/36-30-39.5000N -77.891528/36.510972 (Estimated) |
| Elevation: | 220 ft / 67.06 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 5 nautical miles N of Littleton, NC |
| Location: | Halifax County, NC |
| Magnetic Variation: | () |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Kathleen & Dale Schneider |
| Address: | 82 Summer Place Littleton, NC 27850 |
| Phone number: | 252-586-5443 |
| Manager: | Dale Schneider |
| Address: | 5836 Fayetteville Rd, Ste 204 Durham, NC 27713-6692 |
| Phone number: | 919-730-5000 CELL |
Airport Operations and Facilities
| Airport Use: | Private |
| Segmented Circle: | No |
| Control Tower: | No |
| Sectional chart: | Washington |
| Region: | ASO - Southern |
| Boundary ARTCC: | ZTL - Atlanta |
| Responsible ARTCC: | ZDC - Washington |
| Tie-in FSS: | RDU - Raleigh |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
| Dimension: | 36 x 26 ft / 11.0 x 7.9 m |
| Surface: | WOOD, ROOF TOP HELIPAD. |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| RZZ | NDB | Rapids | | 407.00 | 08W | 9.8 nm |
| AEA | NDB | Jones | | 373.00 | 09W | 10.0 nm |
| MBV | NDB | Mecklenburg/dcmsnd | | 356.00 | 08W | 13.5 nm |
| ELQ | NDB | Emporia | | 261.00 | 10W | 23.4 nm |
| ASJ | NDB | Ahoskie | | 415.00 | 10W | 36.9 nm |
| HXO | NDB | Huntsboro | | 271.00 | 07W | 37.4 nm |
| BKT | NDB | Blackstone | | 326.00 | 09W | 37.8 nm |
| ETC | NDB | Tarboro | | 257.00 | 08W | 38.4 nm |
| PTB | NDB | Petersburg | | 284.00 | 08W | 40.2 nm |
| RW | NDB | Jambe | | 235.00 | 09W | 44.8 nm |
| LVL | VORTAC | Lawrenceville | 076X | 112.90 | 08W | 18.5 nm |
| TYI | VORTAC | Tar River | 125X | 117.80 | 05W | 33.4 nm |
| FKN | VORTAC | Franklin | 043X | 110.60 | 09W | 44.1 nm |
Remarks
- PRVDD VFR, PVT, AREA IS APPROPRIATELY MARKED, NON-OBSTRUCTING WIND INDICATOR IN MAINTAINED.
Images and information placed above are from
http://www.airport-data.com/airport/72NC/
We thank them for the data!
|
 |