 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 3NK7 |
| Airport Status: | Operational |
| Longitude/Latitude: | 074-27-03.5280W/42-25-29.2860N -74.450980/42.424802 (Estimated) |
| Elevation: | 1100 ft / 335.28 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 5 nautical miles NE of Gilboa/grand Gorge, NY |
| Location: | Schoharie County, NY |
| Magnetic Variation: | 13W (1985) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | New York Power Authority |
| Address: | Po Box 200 Gilboa, NY 12076 |
| Phone number: | 607-588-6061 |
| Manager: | James J. Mccarthy, Jr. |
| Address: | Po Box 200 Gilboa, NY 12076 |
| Phone number: | 607-588-6061 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Sectional chart: | New York |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZBW - Boston |
| Tie-in FSS: | BUF - Buffalo |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
| Dimension: | 40 x 40 ft / 12.2 x 12.2 m |
| Surface: | ASPH, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| PFH | NDB | Philmont | | 272.00 | 13W | 33.9 nm |
| HEU | NDB | Hunter | | 356.00 | 14W | 34.4 nm |
| JJH | NDB | Johnstown | | 523.00 | 14W | 34.9 nm |
| MS | NDB | Monga | | 359.00 | 12W | 43.6 nm |
| GBR | NDB | Great Barrington | | 395.00 | 14W | 48.8 nm |
| DNY | VOR/DME | De Lancey | 058X | 112.10 | 11W | 26.9 nm |
| RKA | VOR/DME | Rockdale | 073X | 112.60 | 11W | 35.1 nm |
| HNK | VOR/DME | Hancock | 115X | 116.80 | 11W | 44.2 nm |
| ALB | VORTAC | Albany | 100X | 115.30 | 13W | 34.6 nm |
| UCA | VORTAC | Utica | 049X | 111.20 | 12W | 48.0 nm |
| ALB | VOT | Albany County | | 108.20 | | 33.7 nm |
Images and information placed above are from
http://www.airport-data.com/airport/3NK7/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
NEW YORK
|
| FAA ID |
3NK7
|
| Latitude |
42-25-29.286N
|
| Longitude |
074-27-03.528W
|
| Elevation |
1100 feet
|
| Near City |
GILBOA/GRAND GORGE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |