 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | JY06 |
| Airport Status: | Operational |
| Longitude/Latitude: | 074-41-38.5790W/40-40-20.3650N -74.694050/40.672324 (Estimated) |
| Elevation: | 240 ft / 73.15 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 2 nautical miles E of Bedminster, NJ |
| Location: | Somerset County, NJ |
| Magnetic Variation: | 12W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Robert Wood Johnson, Iv |
| Address: | 630 Fifth Ave, Suite 1510 New York, NY 10111 |
| Phone number: | 212-332-7500 |
| Manager: | James J Carter |
| Address: | 1195 Lamington Rd Bedminster, NJ 07921 |
| Phone number: | 908-719-9636 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | New York |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZNY - New York |
| Tie-in FSS: | MIV - Millville |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
| Dimension: | 46 x 46 ft / 14.0 x 14.0 m |
| Surface: | TURF, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| EWR | FAN MARKER | Maryann | | | 11W | 23.2 nm |
| CAT | NDB | Chatham | | 254.00 | 11W | 12.7 nm |
| DYL | NDB | Doylestown | | 237.00 | 10W | 28.1 nm |
| PNJ | NDB | Paterson | | 347.00 | 12W | 29.7 nm |
| UKT | NDB | Quakertown | | 208.00 | 12W | 31.3 nm |
| NXX | NDB | Willow Grove | | 388.00 | 12W | 35.6 nm |
| OGY | NDB | Bridge | | 414.00 | 12W | 37.5 nm |
| NEL | NDB | Lakehurst | | 396.00 | 13W | 41.1 nm |
| ING | NDB | Ambler | | 275.00 | 11W | 42.6 nm |
| LQX | NDB | Carbon | | 339.00 | 12W | 49.2 nm |
| NXX | TACAN | Willow Grove | 061X | | 10W | 35.4 nm |
| NEL | TACAN | Lakehurst | 055X | | 11W | 41.3 nm |
| NEL | UHF/NDB | Lakehurst | | 274.80 | 13W | 41.1 nm |
| PNE | VOR | North Philadelphia | | 112.00 | 10W | 38.3 nm |
| SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 5.8 nm |
| BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 9.6 nm |
| STW | VOR/DME | Stillwater | 033X | 109.60 | 11W | 21.0 nm |
| ARD | VOR/DME | Yardley | 019X | 108.20 | 10W | 27.0 nm |
| TEB | VOR/DME | Teterboro | 021X | 108.40 | 11W | 30.7 nm |
| CKZ | VOR/DME | Pennridge | 025Y | 108.85 | 12W | 32.0 nm |
| COL | VOR/DME | Colts Neck | 101X | 115.40 | 11W | 32.7 nm |
| CRI | VOR/DME | Canarsie | 070X | 112.30 | 11W | 36.6 nm |
| LGA | VOR/DME | La Guardia | 078X | 113.10 | 12W | 37.9 nm |
| JFK | VOR/DME | Kennedy | 106X | 115.90 | 12W | 42.1 nm |
| HUO | VOR/DME | Huguenot | 108X | 116.10 | 11W | 44.6 nm |
| ETX | VOR/DME | East Texas | 039X | 110.20 | 09W | 45.5 nm |
| SAX | VORTAC | Sparta | 104X | 115.70 | 11W | 24.8 nm |
| RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 29.7 nm |
| FJC | VORTAC | Allentown | 122X | 117.50 | 10W | 34.8 nm |
| GXU | VORTAC | Mc Guire | 043X | 110.60 | 11W | 40.1 nm |
| PTW | VORTAC | Pottstown | 112X | 116.50 | 09W | 48.0 nm |
| JFK | VOT | Kennedy | | 115.10 | | 41.8 nm |
Images and information placed above are from
http://www.airport-data.com/airport/JY06/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
NEW JERSEY
|
| FAA ID |
JY06
|
| Latitude |
40-40-20.365N
|
| Longitude |
074-41-38.579W
|
| Elevation |
240 feet
|
| Near City |
BEDMINSTER
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |