 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 5NJ2 |
| Airport Status: | Operational |
| Longitude/Latitude: | 074-50-28.5940W/40-35-30.3680N -74.841276/40.591769 (Estimated) |
| Elevation: | 560 ft / 170.69 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 2 nautical miles N of Stanton, NJ |
| Location: | Hunterdon County, NJ |
| Magnetic Variation: | 12W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | C. Ryman Herr, Jr. |
| Address: | 149 Stanton Mt Road Lebanon, NJ 08833 |
| Phone number: | 201-236-2051 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | New York |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZNY - New York |
| Tie-in FSS: | MIV - Millville |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Runway 07/25
| Dimension: | 2800 x 100 ft / 853.4 x 30.5 m |
| Surface: | TURF, |
| |
Runway 07 |
Runway 25 |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| EWR | FAN MARKER | Maryann | | | 11W | 30.6 nm |
| DYL | NDB | Doylestown | | 237.00 | 10W | 20.0 nm |
| CAT | NDB | Chatham | | 254.00 | 11W | 20.8 nm |
| UKT | NDB | Quakertown | | 208.00 | 12W | 23.1 nm |
| NXX | NDB | Willow Grove | | 388.00 | 12W | 27.9 nm |
| ING | NDB | Ambler | | 275.00 | 11W | 34.6 nm |
| PNJ | NDB | Paterson | | 347.00 | 12W | 38.0 nm |
| NEL | NDB | Lakehurst | | 396.00 | 13W | 40.2 nm |
| OGY | NDB | Bridge | | 414.00 | 12W | 43.8 nm |
| LQX | NDB | Carbon | | 339.00 | 12W | 43.9 nm |
| NXX | TACAN | Willow Grove | 061X | | 10W | 27.7 nm |
| NEL | TACAN | Lakehurst | 055X | | 11W | 40.2 nm |
| NEL | UHF/NDB | Lakehurst | | 274.80 | 13W | 40.2 nm |
| PNE | VOR | North Philadelphia | | 112.00 | 10W | 31.6 nm |
| SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 4.6 nm |
| BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 12.5 nm |
| ARD | VOR/DME | Yardley | 019X | 108.20 | 10W | 20.6 nm |
| CKZ | VOR/DME | Pennridge | 025Y | 108.85 | 12W | 23.8 nm |
| STW | VOR/DME | Stillwater | 033X | 109.60 | 11W | 24.3 nm |
| COL | VOR/DME | Colts Neck | 101X | 115.40 | 11W | 35.4 nm |
| ETX | VOR/DME | East Texas | 039X | 110.20 | 09W | 38.5 nm |
| TEB | VOR/DME | Teterboro | 021X | 108.40 | 11W | 38.7 nm |
| CRI | VOR/DME | Canarsie | 070X | 112.30 | 11W | 43.2 nm |
| LGA | VOR/DME | La Guardia | 078X | 113.10 | 12W | 45.5 nm |
| JFK | VOR/DME | Kennedy | 106X | 115.90 | 12W | 48.9 nm |
| RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 28.3 nm |
| FJC | VORTAC | Allentown | 122X | 117.50 | 10W | 29.1 nm |
| SAX | VORTAC | Sparta | 104X | 115.70 | 11W | 31.7 nm |
| GXU | VORTAC | Mc Guire | 043X | 110.60 | 11W | 36.8 nm |
| PTW | VORTAC | Pottstown | 112X | 116.50 | 09W | 39.7 nm |
| PHL | VOT | Philadelphia Intl | | 109.80 | | 47.2 nm |
| JFK | VOT | Kennedy | | 115.10 | | 48.5 nm |
Images and information placed above are from
http://www.airport-data.com/airport/5NJ2/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
NEW JERSEY
|
| FAA ID |
5NJ2
|
| Latitude |
40-35-30.368N
|
| Longitude |
074-50-28.594W
|
| Elevation |
560 feet
|
| Near City |
STANTON
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |