 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 4NE0 |
| Airport Status: | Operational |
| Longitude/Latitude: | 101-33-34.6080W/40-54-57.9840N -101.559613/40.916107 (Estimated) |
| Elevation: | 3363 ft / 1025.04 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 4 nautical miles N of Madrid, NE |
| Location: | Perkins County, NE |
| Magnetic Variation: | 10E (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Ivan G Regier |
| Address: | 76490 Rd 337 Madrid, NE 69150 |
| Phone number: | 308-326-4346 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | No |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Cheyenne |
| Region: | ACE - Central |
| Boundary ARTCC: | ZDV - Denver |
| Tie-in FSS: | OLU - Columbus |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Runway 09/27
| Dimension: | 2600 x 75 ft / 792.5 x 22.9 m |
| Surface: | TURF, |
| |
Runway 09 |
Runway 27 |
| Traffic Pattern: | Left | Left |
| Obstruction: | 30 ft pline, 25.0 ft from runway | 20 ft , 25.0 ft from runway |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| GGF | NDB | Grant | | 359.00 | 09E | 8.2 nm |
| IML | NDB | Imperial | | 283.00 | 09E | 24.5 nm |
| HEQ | NDB | Heginbotham | | 404.00 | 11E | 38.5 nm |
| CNP | NDB | Chappell | | 383.00 | 10E | 41.9 nm |
| OKS | NDB | Oshkosh | | 233.00 | 09E | 46.2 nm |
| SAE | VOR/DME | Searle | 39X | 110.20 | 11E | 15.7 nm |
| LBF | VORTAC | North Platte | 121X | 117.40 | 11E | 37.7 nm |
| HCT | VORTAC | Hayes Center | 124X | 117.70 | 11E | 40.1 nm |
Images and information placed above are from
http://www.airport-data.com/airport/4NE0/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
NEBRASKA
|
| FAA ID |
4NE0
|
| Latitude |
40-54-57.984N
|
| Longitude |
101-33-34.608W
|
| Elevation |
3363 feet
|
| Near City |
MADRID
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |