 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | NE10 |
| Airport Status: | Operational |
| Longitude/Latitude: | 096-14-37.0900W/41-15-25.0000N -96.243636/41.256944 (Estimated) |
| Elevation: | 1227 ft / 373.99 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 2 nautical miles S of Elkhorn, NE |
| Location: | Douglas County, NE |
| Magnetic Variation: | 05E (1995) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | James Clark |
| Address: | 20980 Rawhide Road Elkhorn, NE 68022 |
| Phone number: | 402-289-4929 |
| Manager: | James Clark |
| Address: | 20980 Rawhide Road Elkhorn, NE 68022 |
| Phone number: | 402-289-4929 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Sectional chart: | Omaha |
| Region: | ACE - Central |
| Boundary ARTCC: | ZMP - Minneapolis |
| Tie-in FSS: | OLU - Columbus |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
| Dimension: | 35 x 35 ft / 10.7 x 10.7 m |
| Surface: | ASPH-CONC, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| MLE | NDB | Millard | | 371.00 | 06E | 6.9 nm |
| OM | NDB | Gerfi | | 320.00 | 05E | 14.6 nm |
| AHQ | NDB | Wahoo | | 400.00 | 07E | 16.1 nm |
| FET | NDB | Fremont | | 311.00 | 06E | 17.0 nm |
| PMV | NDB | Plattsmouth | | 329.00 | 06E | 24.1 nm |
| LN | NDB | Potts | | 385.00 | 06E | 38.6 nm |
| AFK | NDB | Nebraska City | | 347.00 | 05E | 42.8 nm |
| HNR | NDB | Harlan | | 272.00 | 05E | 45.1 nm |
| SWT | NDB | Seward | | 269.00 | 06E | 46.0 nm |
| RDK | NDB | Red Oak | | 230.00 | 04E | 47.1 nm |
| SDA | NDB | Shenandoah | | 411.00 | 05E | 48.6 nm |
| OFF | TACAN | Offutt | 054X | | 05E | 17.7 nm |
| TQE | VOR | Tekamah | | 108.40 | 07E | 30.4 nm |
| SCB | VOR/DME | Scribner | 47X | 111.00 | 06E | 27.2 nm |
| OVR | VORTAC | Omaha | 110X | 116.30 | 08E | 23.5 nm |
| LNK | VORTAC | Lincoln | 108X | 116.10 | 09E | 30.2 nm |
| OMA | VOT | Omaha | | 109.00 | | 16.3 nm |
Remarks
- PRVDD MAINTAIN CLEARN 8:1 APCH/DEP & CLEAR 2:1 TRANSITIONAL SFC; REMOVE LAMP POST & INSTALL FLOOD LGTS.
Images and information placed above are from
http://www.airport-data.com/airport/NE10/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
NEBRASKA
|
| FAA ID |
NE10
|
| Latitude |
41-15-25.000N
|
| Longitude |
096-14-37.090W
|
| Elevation |
1227 feet
|
| Near City |
ELKHORN
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |