 |
|
Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | MN47 |
| Airport Status: | Operational |
| Longitude/Latitude: | 093-28-11.1200W/45-32-58.8700N -93.469756/45.549686 (Estimated) |
| Elevation: | 930 ft / 283.46 m (Estimated) |
| Land: | 12 acres |
| From nearest city: | 8 nautical miles SE of Princeton, MN |
| Location: | Isanti County, MN |
| Magnetic Variation: | 03E (1995) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Tom Cameron |
| Address: | 512 Maple Dell Rd Cambridge, MN 55008 |
| Phone number: | 763-689-5194 |
| Manager: | Tom Cameron |
| Address: | 512 Maple Dell Rd Cambridge, MN 55008 |
| Phone number: | 763-689-5194 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Sectional chart: | Twin Cities |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZMP - Minneapolis |
| Tie-in FSS: | PNM - Princeton |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 09/27
| Dimension: | 2400 x 60 ft / 731.5 x 18.3 m |
| Surface: | TURF, |
| |
Runway 09 |
Runway 27 |
| Traffic Pattern: | Left | Left |
| Obstruction: | 25 ft pline, 500.0 ft from runway | |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| PNM | NDB | Princeton | | 368.00 | 03E | 5.9 nm |
| CBG | NDB | Cambridge | | 350.00 | 03E | 8.7 nm |
| JMR | NDB | Mora | | 327.00 | 03E | 22.2 nm |
| ROS | NDB | Rush City | | 282.00 | 02E | 23.3 nm |
| OEO | NDB | Osceola | | 233.00 | 01E | 36.0 nm |
| LXL | NDB | Little Falls | | 359.00 | 03E | 43.8 nm |
| RNH | NDB | New Richmond | | 257.00 | 02E | 46.4 nm |
| MS | NDB | Narco | | 266.00 | 02E | 46.4 nm |
| PPI | NDB | Hopey | | 400.00 | 03E | 46.4 nm |
| XCR | NDB | Ripley | | 404.00 | 03E | 48.5 nm |
| AHH | NDB | Ameron | | 278.00 | 01E | 49.1 nm |
| BXR | NDB | Big Doctor | | 203.00 | 02E | 49.1 nm |
| RYM | TACAN | Camp Ripley | 048X | | 03E | 49.3 nm |
| STC | VOR/DME | St Cloud | 058X | 112.10 | 03E | 24.8 nm |
| MSP | VOR/DME | Minneapolis | 100X | 115.30 | 02E | 40.5 nm |
| FCM | VOR/DME | Flying Cloud | 055X | 111.80 | 06E | 43.5 nm |
| RZN | VOR/DME | Siren | 031X | 109.40 | 02E | 48.8 nm |
| GEP | VORTAC | Gopher | 120X | 117.30 | 06E | 24.6 nm |
| STP | VOT | St Paul | | 114.40 | | 40.5 nm |
| MSP | VOT | Minneapolis St Paul | | 111.00 | | 41.4 nm |
Remarks
- OWNER DESIRES ARPT NOT BE CHARTED.
- PRVDD CLEAR 20:1 APCH, OBSTN FREE ZONE CLEAR OF OBSTNS & THE RY SAFETY AREA IS CLEAR OF RUTS & HAZARDS.
Images and information placed above are from
http://www.airport-data.com/airport/MN47/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
MINNESOTA
|
| FAA ID |
MN47
|
| Latitude |
45-32-58.870N
|
| Longitude |
093-28-11.120W
|
| Elevation |
930 feet
|
| Near City |
PRINCETON
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |