|
||||
|
Images and information placed above are from www.airportsaustralia.com We thank them for the data!
Runway 12/30 5272 x 59 feet
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 12 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 124.0 |
| Latitude | -15.504431 15° 30' 15.95" S |
| Longitude | 128.148775 128° 08' 55.59" E |
| Elevation | 13.0 feet 4 meters |
| Slope | 0.0° |
| Landing Distance | 5272 feet 1607 meters |
| Takeoff Distance | 5272 feet 1607 meters |
| Lighting System | PCL
LIRL |
| Runway 30 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 304.0 |
| Latitude | -15.512606 15° 30' 45.38" S |
| Longitude | 128.161164 128° 09' 40.19" E |
| Elevation | 12.0 feet 4 meters |
| Slope | 0.0° |
| Landing Distance | 5272 feet 1607 meters |
| Takeoff Distance | 5272 feet 1607 meters |
| Lighting System | PCL
LIRL |
| Runway 18 | |
|---|---|
| Surface | GRAVEL. |
| True Heading | 186.0 |
| Latitude | -15.504511 15° 30' 16.24" S |
| Longitude | 128.149669 128° 08' 58.81" E |
| Elevation | 13.0 feet 4 meters |
| Slope | 0.0° |
| Landing Distance | 3287 feet 1002 meters |
| Takeoff Distance | 3287 feet 1002 meters |
| Runway 36 | |
|---|---|
| Surface | GRAVEL. |
| True Heading | 006.0 |
| Latitude | -15.513158 15° 30' 47.37" S |
| Longitude | 128.148803 128° 08' 55.69" E |
| Elevation | 13.0 feet 4 meters |
| Slope | 0.0° |
| Landing Distance | 3287 feet 1002 meters |
| Takeoff Distance | 3287 feet 1002 meters |
| WYNDHAM | |||||
|---|---|---|---|---|---|
| Type | ID | Channel | Freq | Country | State |
| NDB | WYM | - | 372 | Australia | - |
| Latitude | Longitude | Airport |
| -15.509722 15° 30' 35.00" S |
128.151389 128° 09' 05.00" E |
YWYM |
The content above was published at Airports-Worldwide.com in 2004-2006.
We don't guarantee the information is fresh and accurate. The data may be wrong or outdated.
For more up-to-date information please refer to other sources.
![]() |
|
Copyright 2004-2025 © by Airports-Worldwide.com, Vyshenskoho st. 36, Lviv 79010, Ukraine Legal Disclaimer |