|
||||
|
Images and information placed above are from www.airportsaustralia.com We thank them for the data!
BR>Runway 05/23 5390 x 98 feet
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 05 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 059.0 |
| Latitude | -31.554411 31° 33' 15.88" S |
| Longitude | 147.195550 147° 11' 43.98" E |
| Elevation | 568.0 feet 173 meters |
| Slope | 0.0° |
| Landing Distance | 5390 feet 1643 meters |
| Takeoff Distance | 5590 feet 1704 meters |
| Overrun Length | 200 feet 61 meters |
| Overrun Surface | GRADED OR ROLLED EARTH, GRASS ON GRADED EARTH. |
| Lighting System | PCL
LIRL |
| Runway 23 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 239.0 |
| Latitude | -31.546853 31° 32' 48.67" S |
| Longitude | 147.210419 147° 12' 37.51" E |
| Elevation | 566.0 feet 173 meters |
| Slope | 0.0° |
| Landing Distance | 5390 feet 1643 meters |
| Takeoff Distance | 5590 feet 1704 meters |
| Overrun Length | 200 feet 61 meters |
| Overrun Surface | GRADED OR ROLLED EARTH, GRASS ON GRADED EARTH. |
| Lighting System | PCL
LIRL |
Runway 18/36
| Runway 18 | |
|---|---|
| Surface | GRASS OR EARTH NOT GRADED OR ROLLED. |
| True Heading | 193.0 |
| Latitude | -31.544603 31° 32' 40.57" S |
| Longitude | 147.200850 147° 12' 03.06" E |
| Elevation | 568.0 feet 173 meters |
| Slope | -0.1° |
| Landing Distance | 3484 feet 1062 meters |
| Takeoff Distance | 3484 feet 1062 meters |
| Runway 36 | |
|---|---|
| Surface | GRASS OR EARTH NOT GRADED OR ROLLED. |
| True Heading | 013.0 |
| Latitude | -31.553919 31° 33' 14.11" S |
| Longitude | 147.198242 147° 11' 53.67" E |
| Elevation | 566.0 feet 173 meters |
| Slope | 0.1° |
| Landing Distance | 3484 feet 1062 meters |
| Takeoff Distance | 3484 feet 1062 meters |
| NYNGAN | |||||
|---|---|---|---|---|---|
| Type | ID | Channel | Freq | Country | State |
| NDB | NYN | - | 404 | Australia | - |
| Latitude | Longitude | Airport |
| -31.552211 31° 33' 07.96" S |
147.194833 147° 11' 41.40" E |
YNYN |
The content above was published at Airports-Worldwide.com in 2004-2006.
We don't guarantee the information is fresh and accurate. The data may be wrong or outdated.
For more up-to-date information please refer to other sources.
![]() |
|
Copyright 2004-2025 © by Airports-Worldwide.com, Vyshenskoho st. 36, Lviv 79010, Ukraine Legal Disclaimer |