|
||||
|
Images and information placed above are from www.airportsaustralia.com We thank them for the data!
Runway 04/224209 x 98 feet
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 04 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 048.0 |
| Latitude | -34.813225 34° 48' 47.61" S |
| Longitude | 149.721706 149° 43' 18.14" E |
| Elevation | 2141.0 feet 653 meters |
| Slope | -0.8° |
| Landing Distance | 4209 feet 1283 meters |
| Takeoff Distance | 4209 feet 1283 meters |
| Lighting System | PCL
LIRL |
| Runway 22 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 228.0 |
| Latitude | -34.805439 34° 48' 19.58" S |
| Longitude | 149.732050 149° 43' 55.38" E |
| Elevation | 2106.0 feet 642 meters |
| Slope | 0.8° |
| Landing Distance | 4209 feet 1283 meters |
| Takeoff Distance | 4209 feet 1283 meters |
| Lighting System | PCL
LIRL |
| Runway 08 | |
|---|---|
| Surface | GRADED OR ROLLED EARTH, GRASS ON GRADED EARTH. |
| True Heading | 092.0 |
| Latitude | -34.809686 34° 48' 34.87" S |
| Longitude | 149.727322 149° 43' 38.36" E |
| Elevation | 2113.0 feet 644 meters |
| Slope | -1.1° |
| Landing Distance | 1936 feet 590 meters |
| Takeoff Distance | 1936 feet 590 meters |
| Runway 26 | |
|---|---|
| Surface | GRADED OR ROLLED EARTH, GRASS ON GRADED EARTH. |
| True Heading | 272.0 |
| Latitude | -34.809900 34° 48' 35.64" S |
| Longitude | 149.734747 149° 44' 05.09" E |
| Elevation | 2091.0 feet 637 meters |
| Slope | 1.1° |
| Landing Distance | 1936 feet 590 meters |
| Takeoff Distance | 1936 feet 590 meters |
| GOULBURN | |||||
|---|---|---|---|---|---|
| Type | ID | Channel | Freq | Country | State |
| NDB | GLB | - | 407 | Australia | - |
| Latitude | Longitude | Airport |
| -34.807222 34° 48' 26.00" S |
149.737222 149° 44' 14.00" E |
YGLB |
The content above was published at Airports-Worldwide.com in 2004-2006.
We don't guarantee the information is fresh and accurate. The data may be wrong or outdated.
For more up-to-date information please refer to other sources.
![]() |
|
Copyright 2004-2025 © by Airports-Worldwide.com, Vyshenskoho st. 36, Lviv 79010, Ukraine Legal Disclaimer |