|
||||
|
Images and information placed above are from http://www.alderney.gov.gg/index.php/pid/40 We thank them for the data!
Runway 03/211630 x 121 feet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 03 | |
|---|---|
| Surface | GRADED OR ROLLED EARTH, GRASS ON GRADED EARTH. |
| True Heading | 027.0 |
| Latitude | 49.705278 49° 42' 19.00" N |
| Longitude | -2.213056 002° 12' 47.00" W |
| Elevation | 277.0 feet 84 meters |
| Slope | 0.5° |
| Landing Distance | 1630 feet 497 meters |
| Takeoff Distance | 1630 feet 497 meters |
| Runway 21 | |
|---|---|
| Surface | GRADED OR ROLLED EARTH, GRASS ON GRADED EARTH. |
| True Heading | 207.0 |
| Latitude | 49.709167 49° 42' 33.00" N |
| Longitude | -2.210000 002° 12' 36.00" W |
| Elevation | 285.0 feet 87 meters |
| Slope | -0.5° |
| Landing Distance | 1630 feet 497 meters |
| Takeoff Distance | 1630 feet 497 meters |
| Runway 08 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 080.0 |
| Latitude | 49.705992 49° 42' 21.57" N |
| Longitude | -2.220853 002° 13' 15.07" W |
| Elevation | 284.0 feet 87 meters |
| Slope | 0.2° |
| Landing Distance | 2887 feet 880 meters |
| Takeoff Distance | 2887 feet 880 meters |
| Lighting System | LIRL
PAPI |
| Runway 26 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 260.0 |
| Latitude | 49.707442 49° 42' 26.79" N |
| Longitude | -2.208839 002° 12' 31.82" W |
| Elevation | 290.0 feet 88 meters |
| Slope | -0.2° |
| Landing Distance | 2887 feet 880 meters |
| Takeoff Distance | 2887 feet 880 meters |
| Lighting System | LIRL
PAPI |
| Runway 14 | |
|---|---|
| Surface | GRADED OR ROLLED EARTH, GRASS ON GRADED EARTH. |
| True Heading | 133.0 |
| Latitude | 49.708944 49° 42' 32.20" N |
| Longitude | -2.221339 002° 13' 16.82" W |
| Elevation | 268.0 feet 82 meters |
| Slope | 0.4° |
| Landing Distance | 2402 feet 732 meters |
| Takeoff Distance | 2402 feet 732 meters |
| Lighting System | PAPI
PORTABLE |
| Runway 32 | |
|---|---|
| Surface | GRADED OR ROLLED EARTH, GRASS ON GRADED EARTH. |
| True Heading | 313.0 |
| Latitude | 49.704425 49° 42' 15.93" N |
| Longitude | -2.213936 002° 12' 50.17" W |
| Elevation | 277.0 feet 84 meters |
| Slope | -0.4° |
| Landing Distance | 2402 feet 732 meters |
| Takeoff Distance | 2402 feet 732 meters |
| Lighting System | PAPI
PORTABLE |
Advertisement:
Car Hire & Car
Rental in UK Airports - Offers cheap car hire in UK Airports including
Gatwick Airport, Heathrow Airport, Manchester Airport, Birmingham Airport,
Belfast Airport, Glasgow Airport Prestwick Airport, and Edinburgh Airport.
Airport Parking - Airport Parking in Gatwick Airport, Heathrow Airport, Manchester Airport, Birmingham Airport, Belfast Airport, Glasgow Airport, Edinburgh Airport and all UK airports parking.
![]() |